Dancesport World Latin Champions
The best Latin dancers in the world. This is a list of the winners of the World Latin Championships from years past to today.
International Style Latin consists of the following five dances: Cha Cha, Samba, Rumba, Paso Doble, and Jive.
| Year | Couple | Country |
|---|---|---|
| 2011 | Riccardo Cocchi & Yulia Zagoruychenko | USA |
| 2010 | Riccardo Cocchi & Yulia Zagoruychenko | USA |
| 2009 | Michael Malitowski & Joanna Leunis | Poland |
| 2008 | Michael Malitowski & Joanna Leunis | Poland |
| 2007 | Bryan Watson & Carmen Vincelj | Germany |
| 2006 | Bryan Watson & Carmen Vincelj | Germany |
| 2005 | Bryan Watson & Carmen Vincelj | Germany |
| 2004 | Bryan Watson & Carmen Vincelj | Germany |
| 2003 | Bryan Watson & Carmen Vincelj | Germany |
| 2002 | Bryan Watson & Carmen Vincelj | Germany |
| 2001 | Bryan Watson & Carmen Vincelj | Germany |
| 2000 | Bryan Watson & Carmen Vincelj | Germany |
| 1999 | Bryan Watson & Carmen Vincelj | Germany |
| 1998 | Donnie Burns & Gaynor Fairweather | Scotland |
| 1997 | Hans-Reinhard Galke & Bianca Schreiber | Germany |
| 1996 | Donnie Burns & Gaynor Fairweather | Scotland |
| 1995 | Donnie Burns & Gaynor Fairweather | Scotland |
| 1994 | Donnie Burns & Gaynor Fairweather | Scotland |
| 1993 | Donnie Burns & Gaynor Fairweather | Scotland |
| 1992 | Donnie Burns & Gaynor Fairweather | Scotland |
| 1991 | Donnie Burns & Gaynor Fairweather | Scotland |
| 1990 | Donnie Burns & Gaynor Fairweather | Scotland |
| 1989 | Donnie Burns & Gaynor Fairweather | Scotland |
| 1988 | Donnie Burns & Gaynor Fairweather | Scotland |
| 1987 | Donnie Burns & Gaynor Fairweather | Scotland |
| 1986 | Donnie Burns & Gaynor Fairweather | Scotland |
| 1985 | Donnie Burns & Gaynor Fairweather | Scotland |
| 1984 | Donnie Burns & Gaynor Fairweather | Scotland |
| 1983 | Espen & Kirsten Salberg | Norway |
| 1982 | Espen & Kirsten Salberg | Norway |
| 1981 | Alan & Hazel Fletcher | England |
| 1980 | Alan & Hazel Fletcher | England |
| 1979 | Alan & Hazel Fletcher | England |
| 1978 | Alan & Hazel Fletcher | England |
| 1977 | Alan & Hazel Fletcher | England |
| 1976 | Peter Maxwell & Lynn Harman | England |
| 1975 | Hans-Peter & Ingeborg Fischer | Austria |
| 1974 | Hans-Peter & Ingeborg Fischer | Austria |
| 1973 | Hans-Peter & Ingeborg Fischer | Austria |
| 1972 | Wolfgang & Evelyn Opitz | Germany |
| 1971 | Rudolf & Mechtild Trautz | Germany |
| 1970 | Rudolf & Mechtild Trautz | Germany |
| 1969 | Rudolf & Mechtild Trautz | Germany |
| 1968 | Bill & Bobbie Irvine | England |
| 1967 | Rudolf & Mechtild Trautz | Germany |
| 1966 | Bill & Bobbie Irvine | England |
| 1965 | Walter & Marianne Kaiser | Switzerland |
| 1964 | Walter Laird & Lorraine Reynolds | England |
| 1963 | Walter Laird & Lorraine Reynolds | England |
| 1962 | Walter Laird & Lorraine Reynolds | England |
| 1961 | Bill & Bobbie Irvine | Scotland |
| 1960 | Bill Irvine & Bobbie Irvine | Scotland |
| 1959 | Leonard Patrick & Doreen Key | England |
