United States International Style Standard Champions
This is a list of the winners of the United States National Event in International Style Standard
International Style Standard consists of these five dances: Waltz, Tango, Viennese Waltz, Foxtrot, and Quickstep.
| Year | Couple | State |
|---|---|---|
| 2016 | Arunas Bizokas & Katusha Demidova | New York |
| 2015 | Arunas Bizokas & Katusha Demidova | New York |
| 2014 | Arunas Bizokas & Katusha Demidova | New York |
| 2013 | Arunas Bizokas & Katusha Demidova | New York |
| 2012 | Arunas Bizokas & Katusha Demidova | New York |
| 2011 | Arunas Bizokas & Katusha Demidova | New York |
| 2010 | Arunas Bizokas & Katusha Demidova | New York |
| 2009 | Arunas Bizokas & Katusha Demidova | New York |
| 2008 | Arunas Bizokas & Katusha Demidova | New York |
| 2007 | Arunas Bizokas & Katusha Demidova | New York |
| 2006 | Jonathan Wilkins & Katusha Demidova | New York |
| 2005 | Jonathan Wilkins & Katusha Demidova | New York |
| 2004 | Jonathan Wilkins & Katusha Demidova | New York |
| 2003 | Jonathan Wilkins & Katusha Demidova | New York |
| 2002 | Jonathan Wilkins & Katusha Demidova | New York |
| 2001 | Jonathan Wilkins & Katusha Demidova | New York |
| 2000 | Jonathan Wilkins & Katusha Demidova | New York |
| 1999 | Jonathan Wilkins & Katusha Demidova | New York |
| 1998 | Jonathan Wilkins & Katusha Demidova | New York |
| 1997 | Victor Veyrasset & Heather Smith | California |
| 1996 | Victor Veyrasset & Heather Smith | California |
| 1995 | Victor Veyrasset & Heather Smith | California |
| 1994 | Victor Veyrasset & Heather Smith | California |
| 1993 | Victor Veyrasset & Heather Smith | California |
| 1992 | Victor Veyrasset & Kathryn Schaffer | California |
| 1991 | Stephen & Elizabeth Cullip | Washington |
| 1990 | Victor Veyrasset & Cynthia Dostal | California |
| 1989 | Victor Veyrasset & Cynthia Dostal | California |
| 1988 | Victor Veyrasset & Cynthia Dostal | California |
| 1987 | Victor Veyrasset & Cynthia Dostal | California |
| 1986 | Brian & Susan Puttock | Nevada |
| 1985 | Brian & Susan Puttock | Nevada |
| 1984 | Brian & Susan Puttock | Nevada |
| 1983 | Stephen & Rita Cullip | California |
| 1982 | Brian & Kristi McDonald | California |
| 1981 | Brian & Kristi McDonald | California |
| 1980 | Brian & Kristi McDonald | California |
| 1979 | Brian & Kristi McDonald | California |
| 1978 | Bill Davies & Sandra Cameron | New York |
| 1977 | Bill Davies & Sandra Cameron | New York |
| 1976 | Bill Davies & Sandra Cameron | New York |
| 1975 | Ken Sloan & Sheila Webber-Sire | California |
| 1974 | Ken Sloan & Sheila Webber-Sire | California |
| 1973 | Joe & Nancy Jenkins | District of Columbia |
| 1972 | Joe & Nancy Jenkins | District of Columbia |
| 1971 | Joe & Nancy Jenkins | District of Columbia |
| 1970 | Larry & Betty Silvers | Maryland |
| 1969 | Larry & Betty Silvers | Maryland |
| 1968 | Larry & Betty Silvers | Maryland |
| 1967 | Larry & Betty Silvers | Maryland |
| 1966 | Larry & Betty Silvers | Maryland |
