Vegas Open Dance Challenge 2016 Results
March 2016
The professional results of the 2016 Vegas Open Dance Challenge
Pro heat 2: Professional Rising Star Rhythm (C/R/SW/B/M) Final
| No. | C | R | S | B | M | Total | Result |
| 124 Bryant/Stavrica | 5 | 5 | 4 | 6 | 6 | 26 | 5 (R11) |
| 133 Chen/Keller | 4 | 6 | 5 | 4 | 3 | 22 | 4 |
| 174 Jones/Jones | 6 | 4 | 6 | 5 | 5 | 26 | 6 (R11) |
| 187 Lockhart/Newman | 3 | 3 | 3 | 3 | 4 | 16 | 3 |
| 213 Papi/Moretti | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 215 Paul/Rossi | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Pro heat 3: Professional Rising Star Smooth (W/T/F/VW) Final
| No. | W | T | F | V | Total | Result |
| 128 Campbell/Brockman | 2 | 2 | 2 | 2 | 8 | 2 |
| 147 Dobre/Ramirez | 4 | 4 | 4 | 4 | 16 | 4 |
| 179 Kostianets/Kostianets | 1 | 1 | 1 | 1 | 4 | 1 |
| 234 Rivers/Seja | 3 | 3 | 3 | 3 | 12 | 3 |
Pro heat 4: Professional Rising Star International Ballroom (W/T/VW/F/Q) Final
| No. | W | T | V | F | Q | Total | Result |
| 145 Di Brino/Zubrovska | 1 | 1 | 2 | 1 | 1 | 6 | 1 |
| 197 Mayorov/Lisovskaya | 4 | 5 | 4 | 4 | 4 | 21 | 4 |
| 207 Nartov/Hudson | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
| 227 Radvan/Kudelko | 2 | 2 | 1 | 2 | 2 | 9 | 2 |
| 230 Repliuk/Mamaysur | 5 | 4 | 5 | 5 | 5 | 24 | 5 |
| 266 Wang/Wang | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
Pro heat 5: Professional Rising Star Latin (C/S/R/P/J) Final
| No. | C | S | R | P | J | Total | Result |
| 113 Bardahan/Gubzheva | 4 | 3 | 4 | 4 | 3 | 18 | 4 |
| 118 Bertini/Manzi | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 137 Colac/Milotti | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
| 264 Voloshko/Kyrylenko | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 272 Zhyvkov/Kuzieva | 3 | 4 | 3 | 3 | 4 | 17 | 3 |
| 278 Virlan/Minaeva | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
Pro heat 6: Open Professional Smooth (W/T/FT/VW) Final
| No. | W | T | F | V | Total | Result |
| 134 Cheremukhin/. | 2 | 3 | 2 | 2 | 9 | 2 |
| 164 Hamza/. | 1 | 1 | 1 | 1 | 4 | 1 |
| 192 Malko/Shahbazyan | 5 | 5 | 5 | 5 | 20 | 5 |
| 215 Paul/Rossi | 6 | 6 | 6 | 6 | 24 | 6 |
| 244 Sinitsa/Seliverstova | 3 | 2 | 3 | 3 | 11 | 3 |
| 248 Spinder/Spinder | 4 | 4 | 4 | 4 | 16 | 4 |
Pro heat 7: Professional Showdance Final
| No. | 02 | 05 | 06 | 07 | 08 | 10 | 11 | 13 | 16 | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | |
| 117 Berkovic/Weiner | 3 | 3 | 4 | 5 | 2 | 2 | 3 | 3 | 4 | 2 | 6 | 3 | ||||||
| 139 Davis/Murray | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 7 | |||||||
| 144 DeSoto/DeSoto | 4 | 2 | 1 | 3 | 5 | 4 | 2 | 1 | 2 | 2 | 5(8) | 2 | ||||||
| 151 Falcon/Falcon | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 1 | 2 | 9 | 6 | |||||
| 169 Jaeger/Slayter | 5 | 4 | 5 | 2 | 1 | 5 | 5 | 4 | 3 | 1 | 2 | 3 | 5 | 5 | ||||
| 240 Sargsyan/Demetryan | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 5 | 5 | 4 | 5(6) | 1 | ||||||
| 248 Spinder/Spinder | 1 | 6 | 2 | 4 | 4 | 3 | 6 | 2 | 1 | 2 | 4 | 5 | 4 |
Pro heat 8: Open Professional International Ballroom (W/T/VW/F/Q) Final
| No. | W | T | V | F | Q | Total | Result |
| 119 Bieliei/Gladiuk | 2 | 1 | 1 | 3 | 3 | 10 | 2 |
| 145 Di Brino/Zubrovska | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
| 181 Kutepov/Sinitsa | 1 | 2 | 2 | 1 | 2 | 8 | 1 |
| 202 Mikushov/Romashkina | 5 | 5 | 4 | 5 | 5 | 24 | 5 |
| 217 Pedrinelli/Kovalcikova | 4 | 4 | 5 | 4 | 4 | 21 | 4 |
| 281 Begunov/Demidova | 3 | 3 | 3 | 2 | 1 | 12 | 3 |
Pro heat 9: Open Professional Latin (C/S/R/PD/J) Final
| No. | C | S | R | P | J | Total | Result |
| 118 Bertini/Manzi | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
| 120 Bilopukhov/Shchpilina | 1 | 2 | 2 | 2 | 2 | 9 | 2 |
| 183 Kvashyn/Ginzburg | 4 | 5 | 5 | 5 | 4 | 23 | 5 |
| 254 Tarnavskyy/Danilova | 2 | 1 | 1 | 1 | 1 | 6 | 1 |
| 264 Voloshko/Kyrylenko | 5 | 4 | 4 | 4 | 5 | 22 | 4 |
| 272 Zhyvkov/Kuzieva | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
Pro heat 10: Open Professional Rhythm (C/R/SW/B/M) Final
| No. | C | R | S | B | M | Total | Result |
| 144 DeSoto/DeSoto | 5 | 5 | 5 | 6 | 4 | 25 | 5 |
| 146 Dishliev/Nedyalkova | 6 | 6 | 6 | 4.5 | 6 | 28.5 | 6 |
| 170 Jaksevicius/Haraguchi | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
| 211 Norov/Kudryashova | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 259 Ustymovych/Santiago | 4 | 4 | 4 | 4.5 | 5 | 21.5 | 4 |
| 275 Paramonov/Paramonov | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
