2018 Results

The NV Ball 2018

2018 The NV Ball: August 2018

The The NV Ball 2018 professional results:

Pro heat 1: Rising Star Professional American Rhythm (C/R/SW/B/M) Final

No. C R S B M Total Result
117 Makhaye/Strojek 3 3 3 3 3 15 3
151 Donelan/Anderson 6 6 6 6 6 30 6
182 Pigotskyy/Crandell 1 1 1 1 1 5 1
203 Sese/Lozada 2 2 2 2 2 10 2
212 Lopez/Osborn 4 5 5 5 5 24 5
237 Zegarra/Zegarra 5 4 4 4 4 21 4

Pro heat 2: Rising Star Professional International Ballroom (W/T/VW/F/QS) Final

No. 03 04 07 08 10 12 13 14 15 16 17 1 1-2 1-3 1-4 Result
145 Averkov/Barna 1 1 1 1 1 1 2 2 2 1 1 8 1
161 Cromwell/Southard 4 4 4 4 4 4 4 4 4 4 4 11 4
185 Nemiro/Miner-Voigt 3 3 2 3 2 3 3 3 1 2 3 1 4 11 3
224 Wills/Petkova 2 2 3 2 3 2 1 1 3 3 2 2 7 2

Pro heat 3: Rising Star Professional International Latin (C/S/R/PD/J) Final

No. C S R P J Total Result
141 Astafiev/Xiao 1 1 1 1 1 5 1
175 Diallo/Marie 6 6 6 3 4 25 5
195 Drobotov/Kazbekova 2 3 3 4 2 14 2
222 Kamniev/Kamnieva 3 2 4 2 5 16 3
236 Ifliand/Webb 4 4 2 5 3 18 4
239 Grant/Wadsworth 5 5 5 6 6 27 6

Pro heat 4: Rising Star Professional American Smooth (W/T/F/VW) Final

No. W T F V Total Result
102 McCann/McCann 3 3 3 3 12 3
112 Kyle/Swart 4 5 4 5 18 5(R11)
161 Cromwell/Southard 5 4 5 4 18 4(R11)
162 Abdullin/. 2 2 2 2 8 2
182 Pigotskyy/Crandell 1 1 1 1 4 1

 

 

Pro heat 5: Open Professional American Rhythm Championship (C/R/SW/B/M) Final

No. C R S B M Total Result
115 Lockhart/Newman 7 7 7 7 7 35 7
131 Jaksevicius/Haraguchi 2 2 2 2 2 10 2
148 Papi/Moretti 6 6 6 6 6 30 6
154 Nikishkin/Shvets-Nikishkin 3 3 3 3 3 15 3
162 Abdullin/. 5 4 5 5 5 24 5
182 Pigotskyy/Crandell 4 5 4 4 4 21 4
221 Paramonov/Paramonov 1 1 1 1 1 5 1

Pro heat 6: Open Professional International Ballroom Championship (W/T/VW/F/QS) Final

No. W T V F Q Total Result
104 Wojciechowski/Holody 2 2 2 2 2 10 2
145 Averkov/Barna 4 4 4 4 5 21 4
178 Stoynov/Stoynova 5 5 6 6 4 26 5
207 Mayorov/Lisovskaya 6 6 5 5 6 28 6
227 Sterban/Cletova 3 3 3 3 3 15 3
230 Homm/Kanevskaya 1 1 1 1 1 5 1

 

Pro heat 8: Open Professional International Latin Championship (C/S/R/PD/J) Final

No. C S R P J Total Result
120 Wang/Li Yang 5 6 6 7 6 30 6
147 Likhachev/Levina 4 5 4 4 4 21 4
158 Arcolin/Zmajkovicova 1 1 1 1 1 5 1
163 Karaulov/Karaulov 3 3 3 3 3 15 3
169 Altukhov/Murillo 6 4 5 5 5 25 5
222 Kamniev/Kamnieva 7 7 7 6 7 34 7
238 Kazlouski/Sigvaldadottir 2 2 2 2 2 10 2

Pro heat 9: Open Professional American Smooth Championship (W/T/F/VW) Final

No. W T F V Total Result
102 McCann/McCann 7 6 7 7 27 7
113 Sinitsa/Seliverstova 1 1 1 1 4 1
182 Pigotskyy/Crandell 5 5 5 5 20 5
196 Novikov/Smirnova 2 2 2 2 8 2
201 Kostianets/Kostianets 4 4 4 4 16 4
211 Pilipenchuk/Hudson 3 3 3 3 12 3
229 Shapoval/Popovich 6 7 6 6 25 6

 

 

Disclaimer: This page may contain affiliate links. If you choose to make a purchase after clicking a link we may receive a commission.

Las Vegas, NV, USA