Pro heat 1: Professional Rising Star American Rhythm (C/R/SW/B/M) Final
| No. | C | R | S | B | M | Total | Result |
| 214 Vasicek/Tyrmova | 1 | 1 | 1 | 1 | 2 | 6 | 1 |
| 263 Nyemchek/Wilder | 2 | 2 | 2 | 2 | 3 | 11 | 2 |
| 265 Grijalva/Fisher | 4 | 5 | 5 | 5 | 5 | 24 | 5 |
| 269 Shiller/Shiller | 5 | 4 | 3 | 3 | 4 | 19 | 4 |
| 299 Stefanovic/Mikryukova | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
| 374 Nunez/Kaskina | 3 | 3 | 4 | 4 | 1 | 15 | 3 |
| 397 Dominguez/Lerma | 7 | 7 | 7 | 7 | 7 | 35 | 7 |
Pro heat 2: Professional Rising Star International Ballroom (W/T/VW/FT/Q) Final
| No. | W | T | V | F | Q | Total | Result |
| 221 Wills/Petkova | 3 | 4 | 4 | 4 | 4 | 19 | 4 |
| 286 Babenko/Staritenko | 4 | 3 | 3 | 3 | 3 | 16 | 3 |
| 301 Gilin/Oblakova | 1 | 2 | 2 | 2 | 2 | 9 | 2 |
| 326 Teleha/. | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
| 355 Alitto/Belozerova | 2 | 1 | 1 | 1 | 1 | 6 | 1 |
Pro heat 3: Professional Rising Star American Smooth (W/T/F/VW) Final
| No. | W | T | F | V | Total | Result |
| 153 Kralev/Daniells | 6 | 6 | 6 | 6 | 24 | 6 |
| 216 Leonov/Zhuchenko | 4 | 4 | 4 | 5 | 17 | 4 |
| 321 Afonkin/Anderson | 1 | 1 | 1 | 1 | 4 | 1 |
| 334 McCann/McCann | 3 | 2 | 3 | 2 | 10 | 2(R11) |
| 383 Lebedev/. | 5 | 5 | 5 | 4 | 19 | 5 |
| 395 Zavialov/Baumgartner | 2 | 3 | 2 | 3 | 10 | 3(R11) |
Pro heat 4: Professional Rising Star International Latin (C/S/R/P/J) Final
| No. | C | S | R | P | J | Total | Result |
| 306 Grant/Wadsworth | 4 | 2 | 4 | 3 | 3 | 16 | 3 |
| 368 Podolskiy/Kalinuka | 3 | 4 | 3 | 4 | 4 | 18 | 4 |
| 394 Modrzynski/Zybura | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 402 Diallo/Marie | 2 | 3 | 2 | 2 | 2 | 11 | 2 |
Pro heat 5: Professional American Rhythm Championship (C/R/SW/B/M) Final
| No. | C | R | S | B | M | Total | Result |
| 117 Kondov/Dobson | 6 | 5 | 4 | 5 | 5 | 25 | 5 |
| 171 Tregubov/Sanchez | 5 | 6 | 6 | 6 | 4 | 27 | 6 |
| 187 Jaksevicius/Haraguchi | 2 | 2 | 1 | 2 | 1 | 8 | 2 |
| 214 Vasicek/Tyrmova | 7 | 7 | 7 | 7 | 7 | 35 | 7 |
| 339 Nikishkin/Shvets-Nikishkin | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
| 393 Paramonov/Paramonov | 1 | 1 | 2 | 1 | 2 | 7 | 1 |
| 406 Burazer/Burazer | 4 | 4 | 5 | 4 | 6 | 23 | 4 |
Pro heat 6: Professional International Ballroom Championship (W/T/VW/FT/Q) Final
| No. | W | T | V | F | Q | Total | Result |
| 285 Averkov/Barna | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
| 309 Sterban/Cletova | 5 | 3 | 3 | 4 | 3 | 18 | 3 |
| 335 Bieliei/Bieliei | 1 | 1 | 2 | 2 | 1 | 7 | 1 |
| 386 Mykhailov/Bohachova | 4 | 5 | 4 | 5 | 5 | 23 | 5 |
| 389 Shakhov/Popova | 2 | 2 | 1 | 1 | 2 | 8 | 2 |
| 390 End/End | 3 | 4 | 5 | 3 | 4 | 19 | 4 |
Pro heat 7: Professional American Smooth Championship (W/T/F/VW) Final
| No. | W | T | F | V | Total | Result |
| 232 Malkhasyan/Detkina | 2 | 2 | 1 | 2 | 7 | 2 |
| 302 Samchynskyy/Besarab | 3 | 3 | 3 | 3 | 12 | 3 |
| 334 McCann/McCann | 5 | 6 | 6 | 6 | 23 | 6 |
| 371 Pilipenchuk/Hudson | 4 | 4 | 4 | 4 | 16 | 4 |
| 382 Wiatrowski/. | 6 | 5 | 5 | 5 | 21 | 5 |
| 383 Lebedev/. | 7 | 7 | 7 | 7 | 28 | 7 |
| 399 Novikov/Smirnova | 1 | 1 | 2 | 1 | 5 | 1 |
Pro heat 8: Professional International Latin Championship (C/S/R/P/J) Final
| No. | C | S | R | P | J | Total | Result |
| 264 Alisauskas/Alisauskas | 3 | 4 | 3 | 4 | 3 | 17 | 3 |
| 288 Likhachev/Levina | 4 | 3 | 4 | 3 | 4 | 18 | 4 |
| 301 Gilin/Oblakova | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
| 332 Kazlouski/Sigvaladottir | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 340 Tarnavskyy/Danilova | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 394 Modrzynski/Zybura | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
