2017 Results

Pro heat 1: Professional Rising Star American Rhythm (C/R/SW/B/M) Final

No. C R S B M Total Result
200 Cavallo/Fazzuoli 6 6 6 6 6 30 6
268 Kondov/Dobson 1 1 1 1 1 5 1
269 Tregubov/Sanchez 3 2 3 3 2 13 3
283 Don/Don 4 4 4 4 4 20 4
336 Burazer/Imamovic 2 3 2 2 3 12 2
387 Bryant/Stavrica 5 5 5 5 5 25 5
Pro heat 2: Professional Rising Star International Ballroom (W/T/VW/FT/Q) Final
No. W T V F Q Total Result
315 Averkov/Barna 2 3 2 2 2 11 2
319 Kostianets/Kostaniets 3 2 3 3 3 14 3
325 Pollock/Sun 6 6 6 6 6 30 6
362 Solomakha/Sevillano 5 5 5 5 5 25 5
390 Mykhailov/Bohachova 1 1 1 1 1 5 1
683 Izyumov/Zaver 4 4 4 4 4 20 4

Pro heat 3: Professional Rising Star American Smooth (W/T/F/VW) Final

No. W T F V Total Result
117 Fokt/Baumgartner 6 6 6 6 24 6
172 McCann/Seja 3 4 4 4 15 4
238 Pigotskyy/Crandal 2 1 1 1 5 1
283 Don/Don 1 3 2 3 9 2
361 Estrada/Mendoza 4 2 3 2 11 3
398 Rivers/McNash 5 5 5 5 20 5

Pro heat 4: Professional Rising Star International Latin (C/S/R/P/J) Final

No. C S R P J Total Result
132 Peters/Peters 6 7 6 6 7 32 6
192 Arbour/Rainville 4 4 4 4 4 20 4
245 Krajewski/Krajewski 7 6 7 7 6 33 7
349 Edmiston/Divljak 3 2 3 2 3 13 3
362 Solomakha/Sevillano 5 5 5 5 5 25 5
388 Alisauskas/Alisauskas 2 1 1 1 1 6 1
396 Savelyev/Cheremnykh 1 3 2 3 2 11 2

Pro heat 5: Professional American Rhythm Championship (C/R/SW/B/M) Final

No. C R S B M Total Result
268 Kondov/Dobson 5 5 5 5 6 26 5
269 Tregubov/Sanchez 6 6 6 6 5 29 6
281 Nikishkin/Shvets-Nikishkin 4 4 4 4 3 19 4
327 Jensen/Jensen 3 3 3 2 4 15 3
348 Margaryan/Demetryan 2 2 2 3 1 10 2
370 Paramonov/Paramonov 1 1 1 1 2 6 1

Pro heat 6: Professional International Ballroom Championship (W/T/VW/FT/Q) Final

No. W T V F Q Total Result
144 Bieliei/Bieliei 3 2 2 2 2 11 2
208 Pedrinelli/Kovalcokova 5 4 5 5 4 23 5
284 Mikushov/Romashkine 4 5 4 4 5 22 4
286 Shakhov/Popova 2 3 3 3 3 14 3
324 Voskalchuk/Voskalchuk 1 1 1 1 1 5 1
390 Mykhailov/Bohachova 6 6 6 6 6 30 6

Pro heat 7: Professional Exhibition/Cabaret Competition Final

No. 01 04 06 12 13 19 20 22 25 28 30 1 1-2 1-3 1-4 Result
217 Dawson/Gonyea 3 2 4 2 2 2 3 4 3 4 2 5 8 3
223 Santina/Gonzalez 2 4 3 4 4 3 4 3 4 3 4 1 5 11 4
327 Jensen/Jensen 1 1 1 1 1 1 1 1 1 1 1 11 1
385 Brouwer/Weiner 4 3 2 3 3 4 2 2 2 2 3 5 9 2

Pro heat 8: Professional American Smooth Championship (W/T/F/VW) Final

No. W T F V Total Result
231 Novikov/Smirnova 1 2 2 1 6 1(R11)
238 Pigotskyy/Crandal 6 5 5 5 21 5
290 Samchynskyy/Besarab 4 4 4 4 16 4
306 Sinitsa/Seliverstova 2 1 1 2 6 2(R11)
319 Kostianets/Kostaniets 5 6 6 6 23 6
379 Malkhasyan/Detkina 3 3 3 3 12 3

Pro heat 9: Professional International Latin Championship (C/S/R/P/J) Final

No. C S R P J Total Result
205 Voloshko/Kyrylenko 6 6 6 6 5 29 6
246 Mulyavka/Rooba 4 3 3 4 3 17 3
280 Malakhov/Vlasova 3 4 4 3 4 18 4
282 Tarnavskyy/Danilova 2 2 2 2 2 10 2
317 Bilopukhov/Shchypilina 1 1 1 1 1 5 1
388 Alisauskas/Alisauskas 5 5 5 5 6 26 5
Disclaimer: This page may contain affiliate links. If you choose to make a purchase after clicking a link we may receive a commission.

Las Vegas, NV, USA