2025 Holiday Dance Classic Results

Pro heat 3: Professional International Ballroom Championship (W/T/VW/FT/Q)

No. W T V F Q Total Result
199 Radu Sterban/Xenia Cletova 1 1 1 1 1 5 1
288 Dan Malov/Anna Bohachova 2 2 2 2 2 10 2
160 Misha Vorobiev/Anna Sydygalieva 3 3 3 3 3 15 3
248 Evgeniy Mayorov/Olga Lisovskaya 4 4 4 4 4 20 4
280 Ethan Snow/Laura Snow 5 5 5 6 6 27 5
177 Egor Bezukladnikov/Lee 6 6 6 5 5 28 6

Pro heat 7: Professional International Latin Championship (C/S/R/P/J)

No. C S R P J Total Result
327 Tarasov/Sarah Nolan 1 1 1 1 1 5 1
286 Andriy Besyedin/Amanda Besyedin 2 2 2 2 2 10 2
328 Alon Gilin/Anna Oblakova 3 3 3 3 3 15 3
218 Andrii Voloshko/Kateryna Kyrylenko 4 4 5 5 4 22 4
216 Andrey Kitsun/Alina Odintsova 5 5 4 4 5 23 5
336 Kelvin Ong/Masha Kozobrod 6 6 6 6 6 30 6

Pro heat 8: Professional American Smooth Championship (W/T/F/VW)

No. W T F V Total Result
339 Novikov/Novikova 1 1 1 1 4 1
357 Yehor Khrapal/Alina Semenenko 3 2 2 2 9 2
338 Stefan Badea/Johnson 2 4 3 3 12 3
344 Peter Minkov/Yuliia Sorokata 5 3 4 4 16 4
330 Evgenii Rozenfeld/Novikova 4 5 5 5 19 5
310 Igor Colac/Roxane Milotti 6 6 6 6 24 6

Pro heat 4: Professional American Rhythm Championship (C/R/SW/B/M)

No. C R S B M Total Result
350 Francesco Arietta/Jessa Mae Briones 1 1 1 1 1 5 1
189 Kevin Ubillus/Milagros Lareto 2 3 2 2 2 11 2
352 Ilie Bardahan/Oxana Kashkina 3 2 3 3 3 14 3
234 Vladislav Krupskii/Tara Fanzo 4 4 4 4 4 20 4
358 Daniel Pollack/Alexis Pollack 5 5 5 5 5 25 5
154 Moses Ramos/Alvarez 6 6 6 6 6 30 6
152 Israel Borges/Samantha Borges 7 7 7 7 7 35 7

Pro heat 6: Professional Rising Star International Ballroom (W/T/VW/FT/Q)

No. W T V F Q Total Result
177 Egor Bezukladnikov/Lee 1 1 1 1 2 6 1
280 Ethan Snow/Laura Snow 2 2 2 2 1 9 2

Pro heat 2: Professional Rising Star International Latin (C/S/R/P/J)

No. C S R P J Total Result
122 Evgen Tkachenko/Elena Nesterova 1.0 1 1.0 1 1 5.0 1
335 Edgaras Brazas/Tessa Marie 2.0 2 2.0 2 2 10.0 2
343 Ivan Malkov/Natalia Malkova 3.0 3 3.5 3 3 15.5 3
358 Daniel Pollack/Alexis Pollack 4.5 4 5.0 4 4 21.5 4
102 Razmik Papian/Olha Romanenko 4.5 5 3.5 5 5 23.0 5

Pro heat 1: Professional Rising Star American Smooth (W/T/F/VW)

No. W T F V Total Result
259 Stone/Stone 1.5 1 1 1 4.5 1
133 Trevor Guthrie/Emily Guthrie 1.5 2 2 2 7.5 2
177 Egor Bezukladnikov/Lee 3.0 3 3 3 12.0 3
273 Phillip Morehouse/Melsa Khodaei 4.0 4 4 4 16.0 4

Pro heat 5: Professional Rising Star American Rhythm (C/R/SW/B/M)

No. C R S B M Total Result
358 Daniel Pollack/Alexis Pollack 1 1 1 1 1 5 1
154 Moses Ramos/Alvarez 2 2 3 2 2 11 2
152 Israel Borges/Samantha Borges 3 3 2 3 3 14 3
356 Juan Walsh Arguedas/Naz Ishangali 4 4 4 4 4 20 4
346 Cole Ornelas/Johnson 5 5 5 5 5 25 5
157 Edwards/Angela Maughan 6 6 6 6 6 30 6

Pro heat 9: Professional Exhibition/Cabaret Competition

No. 01 03 06 17 22 26 28 30 31 33 34 &nbsp 1 1-2 1-3 1-4 Result
220 Devan McClish/Brooke McClish 1 1 1 1 2 1 2 1 1 2 1 &nbsp 8 &nbsp &nbsp &nbsp 1
330 Evgenii Rozenfeld/Novikova 3 2 2 2 1 2 1 3 4 3 4 &nbsp 2 6 &nbsp &nbsp 2
344 Peter Minkov/Yuliia Sorokata 2 3 4 3 3 3 3 2 2 1 2 &nbsp 1 5 10 &nbsp 3
349 Ivan Khudoliy/Alisa Seleznova 4 4 3 4 4 4 4 4 3 4 3 &nbsp &nbsp &nbsp 3 11 4
Disclaimer: This page may contain affiliate links. If you choose to make a purchase after clicking a link we may receive a commission.

Las Vegas, NV, USA