| Open Professional Open Int’l Ballroom #NR (W,T,VW,F,Q) | |||||||
|---|---|---|---|---|---|---|---|
| Number | Name | W | T | VW | F | Q | Final |
| 165 | Radu Sterban / Xenia Cletova | 1 | 1 | 1 | 1 | 1 | 1 |
| 103 | Serhiy Averkov / Olena Barna | 2 | 2 | 2 | 2 | 2 | 2 |
| 120 | Alex Dubovyk / Rickie Taylor Dubovyk | 3 | 3 | 3 | 3 | 3 | 3 |
| 123 | Alexander Elsbury / Grace Gallagher | 4.5 | 5 | 4 | 4 | 4 | 4 |
| 144 | Evgeniy Mayorov / Olga Lisovskaya | 4.5 | 4 | 5 | 5 | 5 | 5 |
| 109 | Egor Bezukladnikov / Irene Lee | 6 | 6 | 6 | 6 | 6 | 6 |
| Open Professional Open Int’l Latin #NR (CC,S,R,PD,J) | |||||||
|---|---|---|---|---|---|---|---|
| Number | Name | CC | S | R | PD | J | Final |
| 129 | Aleksandr Ivanov / Vitalina Bunina | 1 | 1 | 1 | 1 | 1 | 1 |
| 159 | Ivan Romanov / Nicole Prosser | 2 | 2 | 2 | 2 | 2 | 2 |
| 168 | Ievgen Tkachenko / Elena Nesterova | 4 | 3 | 3 | 3 | 4 | 3 |
| 143 | Ivan Malkov / Natalia Malkova | 3 | 4 | 4 | 5 | 5 | 4 |
| 130 | Anton Ivanyshyn / Hanna Lytvynovych | 5 | 5 | 5 | 4 | 3 | 5 |
| 170 | Vladyslav Ursatiy / Victoria Ursatiy | 6 | 6 | 6 | 6 | 6 | 6 |
| 142 | Thomas Jay Loewe / Nirvana Nirvana | 7 | 7 | 7 | 7 | 7 | 7 |
| Open Professional Open Amer. Smooth #NR (W,T,F,VW) | ||||||
|---|---|---|---|---|---|---|
| Number | Name | W | T | F | VW | Final |
| 179 | Leonid Burlo / Mariia Usan | 1 | 1 | 1 | 1 | 1 |
| 106 | Volodymyr Barabash / Yulia Rudenco | 2 | 2 | 2 | 2 | 2 |
| 164 | Lukas Spisak / Eva Tibenska | 3 | 3 | 3 | 3 | 3 |
| 123 | Alexander Elsbury / Grace Gallagher | 4 | 4 | 4 | 4 | 4 |
| 167 | Oleg Teleha / Mishka Teleha | 5 | 5 | 5 | 5 | 5 |
| 109 | Egor Bezukladnikov / Irene Lee | 6 | 6 | 6 | 6 | 6 |
| Open Professional Open Amer. Rhythm #NR (CC,R,SW,B,M) | |||||||
|---|---|---|---|---|---|---|---|
| Number | Name | CC | R | SW | B | M | Final |
| 107 | Ilie Bardahan / Oxana Kashkina | 1 | 1 | 1 | 1 | 1 | 1 |
| 172 | Nikolay Voronovich / Hadas Fisher | 2 | 2 | 2 | 2 | 2 | 2 |
| 150 | Aaron Pierce / Irene Caredis | 3 | 3 | 3 | 3 | 3 | 3 |
| 153 | Moses Ramos / Luisa Alvarez | 4 | 4 | 4 | 4 | 4 | 4 |
| 126 | Nicolas Santana Garcia / Nora Maria Garcia | 5 | 5 | 5 | 5 | 5 | 5 |
| 105 | Nathan Bales / Jordania Kadzikowski | 6 | 6 | 6 | 6 | 6 | 6 |
| 102 | Trevon Anderson / Sarah Babick | 7 | 7 | 7 | 7 | 7 | 7 |
| Rising Star Professional Rising Star Int’l Ballroom (W,T,VW,F,Q) | |||||||
|---|---|---|---|---|---|---|---|
| Number | Name | W | T | VW | F | Q | Final |
| 120 | Alex Dubovyk / Rickie Taylor Dubovyk | 1 | 1 | 1 | 1 | 1 | 1 |
| 109 | Egor Bezukladnikov / Irene Lee | 2 | 2 | 2 | 2 | 2 | 2 |
| Rising Star Professional Rising Star Int’l Latin (CC,S,R,PD,J) | |||||||
|---|---|---|---|---|---|---|---|
| Number | Name | CC | S | R | PD | J | Final |
| 168 | Ievgen Tkachenko / Elena Nesterova | 1 | 1 | 1 | 1 | 2 | 1 |
| 130 | Anton Ivanyshyn / Hanna Lytvynovych | 2 | 2 | 2 | 2 | 1 | 2 |
| 170 | Vladyslav Ursatiy / Victoria Ursatiy | 3 | 3 | 3 | 3 | 3 | 3 |
| 142 | Thomas Jay Loewe / Nirvana Nirvana | 4 | 4 | 4 | 4 | 4 | 4 |
| Rising Star Professional Rising Star Amer. Smooth (W,T,F,VW) | ||||||
|---|---|---|---|---|---|---|
| Number | Name | W | T | F | VW | Final |
| 167 | Oleg Teleha / Mishka Teleha | 1 | 1 | 1 | 1 | 1 |
| 109 | Egor Bezukladnikov / Irene Lee | 2 | 2 | 2 | 2 | 2 |
| 126 | Nicolas Santana Garcia / Nora Maria Garcia | 3 | 3 | 3 | 3 | 3 |
| 158 | Edwin Roa / Lynda Buechel | 4 | 4 | 4 | 4 | 4 |
| 112 | Dante Camacho / Claire Widman | 5 | 5 | 5 | 5 | 5 |
| 102 | Trevon Anderson / Sarah Babick | 6 | 6 | 6 | 6 | 6 |
| Rising Star Professional Rising Star Amer. Rhythm (CC,R,SW,B,M) | |||||||
|---|---|---|---|---|---|---|---|
| Number | Name | CC | R | SW | B | M | Final |
| 172 | Nikolay Voronovich / Hadas Fisher | 1 | 1 | 2 | 1 | 2 | 1 |
| 150 | Aaron Pierce / Irene Caredis | 2 | 2 | 1 | 2 | 1 | 2 |
| 153 | Moses Ramos / Luisa Alvarez | 3 | 3 | 3 | 3 | 3 | 3 |
| 126 | Nicolas Santana Garcia / Nora Maria Garcia | 4 | 4 | 4 | 4 | 4 | 4 |
| 105 | Nathan Bales / Jordania Kadzikowski | 5 | 5 | 5 | 5 | 5 | 5 |
| 112 | Dante Camacho / Claire Widman | 6 | 6 | 6 | 6 | 7 | 6 |
| 102 | Trevon Anderson / Sarah Babick | 7 | 7 | 7 | 7 | 6 | 7 |
| Open Professional Cabaret P- Open Cabaret | ||
|---|---|---|
| Number | Name | Final |
| 130 | Anton Ivanyshyn / Hanna Lytvynovych | 1 |
| 142 | Thomas Jay Loewe / Nirvana Nirvana | 2 |
