The NV Ball 2016
2016 The NV Ball: August 2016
The The NV Ball 2016 professional results:
Pro heat 1: Rising Star Professional American Smooth (W/T/F/VW) Final
| No. | W | T | F | V | Total | Result |
| 115 Tomaszewski/Treu Derington | 2 | 2 | 2 | 2 | 8 | 2 |
| 132 Rivers/Seja | 4 | 3 | 3 | 3 | 13 | 3 |
| 138 Scott/Walters | 5 | 6 | 6 | 6 | 23 | 6 |
| 147 Johnson/Johnson | 6 | 5 | 5 | 5 | 21 | 5 |
| 161 Kostianeis/Kostianeis | 1 | 1 | 1 | 1 | 4 | 1 |
| 167 Campbell/Campbell | 3 | 4 | 4 | 4 | 15 | 4 |
Pro heat 2: Rising Star Professional International Latin (C/S/R/PD/J) Final
| No. | C | S | R | P | J | Total | Result |
| 159 Karaulov/Karaulov | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 163 Astafiev/Xiao | 4 | 5 | 5 | 6 | 5 | 25 | 5 |
| 173 Burazer/Imamovic | 5 | 4 | 4 | 5 | 3 | 21 | 4 |
| 182 Chyslov/Chyslova | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 205 Treijs/Krivosheeva | 6 | 6 | 6 | 4 | 6 | 28 | 6 |
| 216 Anokhin/Androsenko | 3 | 3 | 3 | 3 | 4 | 16 | 3 |
Pro heat 3: Open Professional American Rhythm Championship (C/R/SW/B/M) Final
| No. | C | R | S | B | M | Total | Result |
| 116 Velednitsky/Ilchenko | 2 | 2 | 1 | 2 | 2 | 9 | 2 |
| 124 Ustymovych/Santiago | 3 | 3 | 4 | 3 | 4 | 17 | 3 |
| 129 Dishliev/Nedyalkova-Dishliev | 5 | 4 | 5 | 5 | 5 | 24 | 5 |
| 134 Cavallo/Fazzuoli | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
| 183 Margaryan/Demetryan | 4 | 5 | 3 | 4 | 3 | 19 | 4 |
| 207 Jaksevicius/Haraguchi | 1 | 1 | 2 | 1 | 1 | 6 | 1 |
Pro heat 4: Open Professional International Ballroom Championship (W/T/VW/F/QS) Final
| No. | W | T | V | F | Q | Total | Result |
| 120 Plakhotnyi/Berlizyeva | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 133 Burlo/Bakhitarova | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
| 193 Homm/Kanevskaya | 3 | 3 | 4 | 3 | 3 | 16 | 3 |
| 203 Bieliei/Gladiux | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 206 Mikushov/Romashkina | 4 | 4 | 3 | 4 | 4 | 19 | 4 |
| 215 Di Brino/Zubrowska | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
Pro heat 6: Rising Star Professional International Ballroom (W/T/VW/F/QS) Final
| No. | W | T | V | F | Q | Total | Result |
| 132 Rivers/Seja | 6 | 6 | 5 | 5 | 5 | 27 | 5 |
| 133 Burlo/Bakhitarova | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 139 Ahmad/Wydroug | 5 | 5 | 6 | 6 | 6 | 28 | 6 |
| 148 Mayorov/Lisovskaya | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 161 Kostianeis/Kostianeis | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
| 205 Treijs/Krivosheeva | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Pro heat 7: Rising Star Professional American Rhythm (C/R/SW/B/M) Final
| No. | C | R | S | B | M | Total | Result |
| 131 Falcon/Falcon | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
| 134 Cavallo/Fazzuoli | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 192 Zarek/Voysfeild | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 195 Meeks/Myers | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
| 208 Babagay/Barreno | 4 | 3 | 3 | 3 | 3 | 16 | 3 |
| 217 Nunez/Fisher | 3 | 4 | 4 | 4 | 4 | 19 | 4 |
Pro heat 8: Open Professional American Smooth Championship (W/T/F/VW) Final
| No. | W | T | F | V | Total | Result |
| 103 Sinitsa/Seliverstova | 2 | 1 | 2 | 2 | 7 | 2 |
| 107 Spinder/Spinder | 3 | 3 | 3 | 3 | 12 | 3 |
| 150 Suakjian/Haft | 5 | 5 | 5 | 6 | 21 | 5 |
| 136 Cheremukhin/. | 1 | 2 | 1 | 1 | 5 | 1 |
| 161 Kostianeis/Kostianeis | 6 | 6 | 6 | 5 | 23 | 6 |
| 214 Malko/Shahbazyan | 4 | 4 | 4 | 4 | 16 | 4 |
Pro heat 9: Open Professional International Latin Championship (C/S/R/PD/J) Final
| No. | C | S | R | P | J | Total | Result |
| 155 Likhachev/Levina | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 156 Italyankin/Bokova | 2 | 3 | 3 | 3 | 2 | 13 | 3 |
| 159 Karaulov/Karaulov | 3 | 2 | 2 | 2 | 3 | 12 | 2 |
| 175 Voloshko/Kyrylenko | 4 | 4 | 4 | 5 | 5 | 22 | 4 |
| 182 Chyslov/Chyslova | 5 | 5 | 5 | 4 | 4 | 23 | 5 |
