Pro heat 8: Open Professional Ballroom (W/T/VW/F/Q) Final
| No. | W | T | V | F | Q | Total | Result |
|---|---|---|---|---|---|---|---|
| 202 Valeriu Ursache/Liana Bakhtiarova | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 187 Maksym Savytskyi/Polina Riabovil | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 197 Radu Sterban/Xenia Cletova | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
| 103 Serhiy Averkov/Olena Barna | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
| 146 Marek Klepadlo/Nina Zhiting Yang | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
| 217 Ruslan Kaliuzhnyi/Elena Babaeva | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
Pro heat 7: Open Professional Latin (C/S/R/PD/J) Final
| No. | C | S | R | P | J | Total | Result |
|---|---|---|---|---|---|---|---|
| 201 Daniil Tymoshenko/Vlada Vursalova | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 132 Oleksii Fedorov/Anastasiia Kanieva | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 139 Joseph Hopwood/Alexandra Hopwood | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
| 213 Edgaras Brazas/Tessa Marie | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
Pro heat 6: Open Professional Smooth (W/T/FT/VW) Final
| No. | W | T | F | V | Total | Result |
|---|---|---|---|---|---|---|
| 200 Travis Tuft/Jaimee Tuft | 1 | 1 | 1 | 1 | 4 | 1 |
| 171 Vladyslav Nalyvaychuk/Brianna Nalyvaychuk | 2 | 3 | 3 | 2 | 10 | 2 |
| 126 Igor Dogoter/Natalia Gorshkova | 4 | 4 | 2 | 3 | 13 | 3 |
| 212 Ilia Sydorenko/Tetyana Kuts | 3 | 2 | 5 | 4 | 14 | 4 |
| 195 Lukas Spisak/Eva Tibenska | 5 | 5 | 4 | 5 | 19 | 5 |
| 153 Joseph Lettig/Varlam | 6 | 6 | 6 | 6 | 24 | 6 |
Pro heat 9: Open Professional Rhythm (C/R/SW/B/M) Final
| No. | C | R | S | B | M | Total | Result |
|---|---|---|---|---|---|---|---|
| 129 Andrew Escolme/Asta Sigvaldadottir | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 156 Ryan Lockhart/Danelle Lockhart | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 166 Shem Modrzynski/Magdalena Zybura | 3 | 3 | 3 | 3 | 4 | 16 | 3 |
| 181 Aaron Pierce/Ksenia Stavrica | 4 | 4 | 4 | 4 | 3 | 19 | 4 |
| 193 Alexey Smirnov/Daria Smirnova | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
| 153 Joseph Lettig/Varlam | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
Pro heat 2: Professional Rising Star Ballroom (W/T/VW/F/Q) Final
| No. | W | T | V | F | Q | Total | Result |
|---|---|---|---|---|---|---|---|
| 217 Ruslan Kaliuzhnyi/Elena Babaeva | 1 | 1 | 1 | 1 | 2 | 6 | 1 |
| 177 Yong Jun Park/Christina Park | 2 | 2 | 2 | 2 | 1 | 9 | 2 |
| 216 Oleg Teleha/Mishko Teleha | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
| 109 Megan Bliss/David Fan | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
Pro heat 3: Professional Rising Star Latin (C/S/R/P/J) Final
| No. | C | S | R | P | J | Total | Result |
|---|---|---|---|---|---|---|---|
| 132 Oleksii Fedorov/Anastasiia Kanieva | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 223 Norbert Czerski/Marta Bysmont | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 213 Edgaras Brazas/Tessa Marie | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Pro heat 4: Professional Rising Star Smooth (W/T/F/VW) Final
| No. | W | T | F | V | Total | Result |
|---|---|---|---|---|---|---|
| 195 Lukas Spisak/Eva Tibenska | 1 | 1 | 1 | 1 | 4 | 1 |
| 153 Joseph Lettig/Varlam | 2 | 2 | 2 | 2 | 8 | 2 |
| 208 Jonathan Wolfgram/Danyelle Morley | 3 | 3 | 3 | 3 | 12 | 3 |
| 142 Denys Karasov/Anastasiia Karasova | 4 | 4 | 4 | 4 | 16 | 4 |
Pro heat 1: Professional Rising Star Rhythm (C/R/SW/B/M) Final
| No. | C | R | S | B | M | Total | Result |
|---|---|---|---|---|---|---|---|
| 193 Alexey Smirnov/Daria Smirnova | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 106 John Bernal/Bailey Carrillo | 2 | 2 | 2 | 2 | 3 | 11 | 2 |
| 222 Rodriguez/Paulina Struk | 3 | 3 | 3 | 3 | 2 | 14 | 3 |
| 153 Joseph Lettig/Varlam | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
| 142 Denys Karasov/Anastasiia Karasova | 5 | 6 | 5 | 5 | 6 | 27 | 5 |
| 111 Jacody Bullard/Alvarez | 6 | 5 | 6 | 6 | 5 | 28 | 6 |
| 219 Jordan Cano/Iliana Gonzalez | 7 | 7 | 7 | 7 | 7 | 35 | 7 |
Pro heat 5: Professional Cabaret Solo Final
| No. | Result |
|---|---|
| 200 Travis Tuft/Jaimee Tuft | 1 |
| 162 Devan McClish/Brooke McClish | 2 |
| 218 Alejandro Falcon/Lucelia Falcon | 3 |
| 193 Alexey Smirnov/Daria Smirnova | 4 |
