2010 Results

Nevada Star Ball 2010

2010 Nevada Star Ball: August 19 – 22, 2010

The professional results of the 2010 Nevada Star Ball.

Rhythm

Open Professional American Rhythm Championship
(C/R/SW/B/M)

Pro heat 4   [08/21/2010 23:11]
1 	Decho Kraev [213] with Bree Watson
2 	Felipe Telona [137] with Carolina Orlovsky-Telona
3 	Ricky Bentzen [162] with Albina Habrle
4 	Jason Daly [112] with Sveta Zlochevskaya
5 	Radomir Pashev [125] with Devorah Kastner
6 	Nikolay Karchev [193] with Robyn Zmudzinski
SEMIFINAL 	Stephen Smyth [175] with Viktoriya Kleyman
SEMIFINAL 	Martin Barthold [118] with Eri Minagawa
SEMIFINAL 	Nathan Simler [215] with Lecie McNees
SEMIFINAL 	Hans Schmitt [225] with Monika Olejnik
QUARTERFINAL 	Moses Ramos [220] with Cristina Valdivia
QUARTERFINAL 	Lupe Martinez [152] with Monica Johns
QUARTERFINAL 	Eddie Guerra [134] with Monica Horowitz
QUARTERFINAL 	Alejandro Falcon [167] with Angela Acosta
QUARTERFINAL 	Ricardas Simkaitis [168] with HollyAnn Ovard


Rising Star Professional American Rhythm
(C/R/SW/B/M)

Pro heat 5   [08/22/2010 19:30]
1 	Nikolay Karchev [193] with Robyn Zmudzinski
2 	Hans Schmitt [225] with Monika Olejnik
3 	Stephen Smyth [175] with Viktoriya Kleyman
4 	Nathan Simler [215] with Lecie McNees
5 	Martin Barthold [118] with Eri Minagawa
6 	Taylor Westfall [174] with Jennifer Corey
SEMIFINAL 	Eddie Guerra [134] with Monica Horowitz
SEMIFINAL 	Lupe Martinez [152] with Monica Johns
SEMIFINAL 	Alejandro Falcon [167] with Angela Acosta
SEMIFINAL 	Ricardas Simkaitis [168] with HollyAnn Ovard
SEMIFINAL 	Moses Ramos [220] with Cristina Valdivia
SEMIFINAL 	Mike Blackwell [180] with Tiffany Collins

Latin

Open Professional International Latin Championship
(C/S/R/PD/J)

Pro heat 8   [08/22/2010 21:11]
1 	Dmitry Kurakin [154] with Violetta Kurakina
2 	Vadim Lyubushkin [199] with Viktoriya Fadina
3 	Yegor Novikov [132] with Ekaterina Zakharoff
4 	Genya Nazarov [229] with Lilit Avagyan
5 	Lenny Gouwerok [208] with Laura Zmajkovicova
6 	Igor Ustymovych [153] with Olga Ginzburg
SEMIFINAL 	Vartan Zakhariants [145] with Tania Reis
SEMIFINAL 	Roberto Cavallo [223] with Monika Dubovska
SEMIFINAL 	Sharone Levit [228] with Yuliya Zavadska
SEMIFINAL 	Clive Uter [182] with Tetyana Oliynyk
SEMIFINAL 	Krasi Petkov [184] with Yana Petkova
SEMIFINAL 	Piero Della Santina [196] with Natalya Mamay


Rising Star Professional International Latin
(C/S/R/PD/J)

Pro heat 2   [08/21/2010 21:40]
1 	Lenny Gouwerok [208] with Laura Zmajkovicova
2 	Roberto Cavallo [223] with Monika Dubovska
3 	Krasi Petkov [184] with Yana Petkova
4 	Clive Uter [182] with Tetyana Oliynyk
5 	Vartan Zakhariants [145] with Tania Reis
6 	Sharone Levit [228] with Yuliya Zavadska
7 	Piero Della Santina [196] with Natalya Mamay

Smooth

Open Professional American Smooth Championship
(W/T/F/VW)

Pro heat 7   [08/22/2010 20:47]
1 	Slawek Sochacki [114] with Marzena Stachura
2 	Mazen Hamza [212] with Izabella .
3 	Peter Perzhu [188] with Alexandra Ostapchuk Perzhu
4 	Chris Suakjian [165] with Melaina Larson
5 	Gary McIntyre [224] with Susan Kirklin
6 	Eric Hudson [121] with Michelle Hudson
SEMIFINAL 	Nathan Simler [215] with Lecie McNees
SEMIFINAL 	Karson Denney [221] with Betsy Denney
SEMIFINAL 	Nikolay Kralev [173] with Gergana Slavova
SEMIFINAL 	Radomir Pashev [125] with Devorah Kastner
SEMIFINAL 	Jonathan Atkinson [141] with Lorena Bravo
SEMIFINAL 	Youriy Pavlov [117] with Anna Shahbazyan
QUARTERFINAL 	Timothy Merz [201] with Marodi Wood
QUARTERFINAL 	Chris Hughes [203] with Nicole McDonald
QUARTERFINAL 	Alex Young [144] with Pamela Preczewski


Rising Star Professional American Smooth
(W/T/F/VW)

Pro heat 1   [08/21/2010 20:06]
1 	Chris Suakjian [165] with Melaina Larson
2 	Nathan Simler [215] with Lecie McNees
3 	Jonathan Atkinson [141] with Lorena Bravo
4 	Nikolay Kralev [173] with Gergana Slavova
5 	Frank Gillitzer [161] with Angela Gillitzer
6 	Karson Denney [221] with Betsy Denney
SEMIFINAL 	Alex Young [144] with Pamela Preczewski
SEMIFINAL 	Mike Blackwell [180] with Tiffany Collins
SEMIFINAL 	Timothy Merz [201] with Marodi Wood
SEMIFINAL 	Chris Hughes [203] with Nicole McDonald

Standard

Open Professional International Standard Championship
(W/T/VW/F/QS)

Pro heat 3   [08/21/2010 22:59]
1 	Artem Plakhotnyi [148] with Inna Berlizyeva
2 	Andrea Faraci [150] with Iveta Pauryte
3 	Richard Tonizzo [178] with Claire Hansen
4 	Andrey Begunov [222] with Anna Demidova
5 	Emanuele Pappacena [226] with Francesca Lazzari
6 	Max Sinitsa [108] with Lesya Sinitsa
7 	Ikaika Dowsett [157] with Olga Zhuk
SEMIFINAL 	Dimitrijus Sazinas [126] with Erica Sazinas
SEMIFINAL 	Alex Young [144] with Pamela Preczewski
SEMIFINAL 	Michal Towliszew [156] with Tiffany Fung
SEMIFINAL 	Sarosh Ahmad [186] with Zoe Wydroug
SEMIFINAL 	Alexander Novikov [194] with Alla Novikova
SEMIFINAL 	Hristo Minev [214] with Laura Fan
SEMIFINAL 	Emanuel Vaceanu [218] with Lisa Spiegelman

Rising Star Professional International Standard
(W/T/VW/F/QS)

Pro heat 6   [08/22/2010 19:58]
1 	Andrey Begunov [222] with Anna Demidova
2 	Max Sinitsa [108] with Lesya Sinitsa
3 	Alexander Novikov [194] with Alla Novikova
4 	Hristo Minev [214] with Laura Fan
5 	Sarosh Ahmad [186] with Zoe Wydroug
6 	Alex Young [144] with Pamela Preczewski
7 	Emanuel Vaceanu [218] with Lisa Spiegelman

Theatrical/Showcase

Open Theatrical/Showcase Championship

Pro heat 9   [08/22/2010 22:22]
1 	Felipe Telona [137] with Carolina Orlovsky-Telona
2 	Lenny Gouwerok [208] with Laura Zmajkovicova
3 	Sharone Levit [228] with Yuliya Zavadska
4 	Emanuel Vaceanu [218] with Lisa Spiegelman
Disclaimer: This page may contain affiliate links. If you choose to make a purchase after clicking a link we may receive a commission.

Las Vegas, NV, USA